Moniker’s end of the year auction came to a close today with thirteen domains selling in total and Answer.com taking the top spot at $550,000. Two-letter .COM QX.com took the #2 spot going for $125,000 and PaternityTest.com finished-off the top three at $64,500.
The auction resulted in a total of $769,876 in sales giving an average sale price of $59,221 which is not too shabby. That being said Answer.com did buoy this number a bit, if we remove this the average comes down to $18,323 which is a bit more realistic and still not too shabby!
You can see the full auction sales results below:
Domain |
Sale Price![]() |
Date Sold
![]() |
Type | Event |
---|---|---|---|---|
Answer.com | $550,000.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
Qx.com | $125,000.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
PaternityTest.com | $64,500.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
Mock.com | $18,000.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
Mentality.com | $7,250.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
Vipz.com | $2,030.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
Conp.com | $602.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
Fyny.com | $593.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
Omib.com | $525.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
YogurtShops.com | $425.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
MosquitoWipes.com | $326.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
Ftsw.com | $325.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
Pranks.tv | $300.00 | 11/17/2011 | online | Moniker Premium Year End Auction |
