We have a lot of sales data this week which includes data that Frank Schilling put out from DomainNameSales.com.
Body.com leads the sales charts this week selling for $380,000. The domain was actually sold for a loss as it was purchased for $400,000 in 2009.
Sedo sold $1.5million in domains this week.
Afternic sold $1,073,756 in domains this week.
Sedo Sales
.COMs | ||
body.com | 380000 | USD |
startnext.com | 25000 | USD |
leeo.com | 20000 | USD |
komedi.com | 18400 | USD |
wwr.com | 17500 | EUR |
arenaswim.com | 15000 | USD |
unifor.com | 11900 | EUR |
easyparts.com | 11000 | USD |
villasbali.com | 10000 | USD |
advopedia.com | 9000 | EUR |
ddosattacks.com | 9000 | USD |
alexandercasino.com | 9000 | USD |
awardletter.com | 9000 | USD |
meetyou.com | 8000 | EUR |
hghtestosteronetherapy.com | 8000 | USD |
phonemes.com | 7500 | USD |
stagparties.com | 5250 | USD |
verlobung.com | 5206 | EUR |
casinoalexander.com | 5000 | USD |
u-tec.com | 5000 | USD |
tierversicherung.com | 5000 | EUR |
mtcenter.com | 5000 | USD |
riskaudit.com | 4800 | USD |
silverplaza.com | 4500 | USD |
clearindia.com | 4500 | USD |
fairbooking.com | 4500 | USD |
futureenergysavers.com | 4300 | USD |
themoneysource.com | 3849 | USD |
avho.com | 3800 | EUR |
enip.com | 3500 | USD |
greenrebates.com | 3500 | USD |
mindgeek.com | 3500 | USD |
vcri.com | 3500 | USD |
funair.com | 3499 | USD |
turkeytourpackages.com | 3100 | USD |
scratchclub.com | 3092 | USD |
bspg.com | 3000 | USD |
denverjewelers.com | 3000 | USD |
jmembers.com | 2999 | USD |
phooey.com | 2999 | USD |
stretchkids.com | 2978 | USD |
khora.com | 2778 | USD |
platetalk.com | 2700 | EUR |
psykologioslo.com | 2595 | USD |
rcra.com | 2540 | USD |
sportsdiva.com | 2500 | USD |
farmrio.com | 2500 | USD |
globalclouds.com | 2500 | USD |
olivenol.com | 2499 | USD |
jdblog.com | 2499 | USD |
line-n.com | 2400 | USD |
asiacrude.com | 2379 | USD |
novoplat.com | 2300 | USD |
yoxu.com | 2250 | EUR |
novarealestate.com | 2200 | USD |
betstriker.com | 2000 | EUR |
encyclopaedia.com | 2000 | USD |
onlineticaret.com | 2000 | USD |
itattoo.com | 2000 | USD |
iniu.com | 2000 | USD |
beechjet.com | 2000 | USD |
beflirty.com | 2000 | USD |
switz.com | 2000 | USD |
brandink.com | 2000 | USD |
kyto.com | 1995 | EUR |
hpcasino.com | 1990 | USD |
claimsconnect.com | 1985 | USD |
lifestyled.com | 1888 | USD |
phonia.com | 1800 | USD |
cottonwoodmeadowlodge.com | 1699 | EUR |
calibermedia.com | 1599 | USD |
sellnation.com | 1500 | EUR |
silverfire.com | 1500 | USD |
jfsc.com | 1500 | GBP |
ballsystems.com | 1500 | USD |
maben.com | 1500 | USD |
verloben.com | 1500 | EUR |
ebrid.com | 1495 | USD |
beyondhair.com | 1450 | USD |
thecraze.com | 1330 | USD |
touchjob.com | 1299 | USD |
alexcasino.com | 1299 | USD |
hotellogic.com | 1299 | USD |
campusistanbul.com | 1295 | USD |
flutura.com | 1250 | USD |
passmaster.com | 1250 | USD |
ridecloud.com | 1150 | USD |
rovco.com | 1100 | USD |
dotapi.com | 1100 | USD |
alsamah.com | 1098 | USD |
komplettrad.com | 1050 | EUR |
eduking.com | 1020 | USD |
9999gold.com | 1000 | USD |
kanev.com | 1000 | USD |
alcclife.com | 1000 | USD |
readychat.com | 1000 | USD |
easy-storage.com | 1000 | USD |
turkishlanguage.com | 1000 | EUR |
powerherz.com | 1000 | USD |
tvready.com | 1000 | EUR |
mamaclub.com | 1000 | USD |
justautos.com | 999 | EUR |
workeo.com | 999 | USD |
gooseneckflatbedtrailer.com | 995 | USD |
eelde.com | 995 | EUR |
mitarbeiter-angebote.com | 990 | EUR |
smartersleeping.com | 990 | USD |
ewhitney.com | 988 | USD |
solarfair.com | 975 | USD |
lutfi.com | 950 | USD |
lifeloggers.com | 915 | USD |
ciphera.com | 900 | USD |
bonaverde.com | 900 | EUR |
mythailand.com | 900 | EUR |
eventfox.com | 900 | USD |
worldtrademedia.com | 900 | USD |
top100reviews.com | 890 | USD |
24×36.com | 888 | EUR |
karatzas.com | 850 | USD |
atamba.com | 850 | USD |
dallascricket.com | 850 | USD |
tourismsolutions.com | 819 | USD |
gamebrewery.com | 813 | USD |
smllc.com | 802 | USD |
blagov.com | 800 | USD |
westcity.com | 800 | USD |
snoozee.com | 800 | USD |
uncategorized.com | 799 | USD |
yoors.com | 792 | USD |
frankelectric.com | 792 | USD |
preinspected.com | 777 | USD |
glifo.com | 750 | USD |
tpsy.com | 750 | USD |
meppel.com | 750 | EUR |
mobile-ventures.com | 750 | EUR |
schmuck24.com | 750 | EUR |
flossdaily.com | 750 | USD |
444222.com | 747 | EUR |
cititraders.com | 700 | USD |
hireamagician.com | 700 | USD |
.ccTLD | ||
monvillage.fr | 10000 | EUR |
moneygram.pl | 6000 | USD |
jeuxdefoot.fr | 6000 | EUR |
oasis.hu | 5500 | USD |
kinky.co.uk | 5295 | GBP |
cloudstorage.co.uk | 4500 | GBP |
ergebnisse.at | 4150 | EUR |
wiperblades.com.au | 3250 | USD |
tickets.ng | 3100 | EUR |
babyforum.in | 3000 | EUR |
hagel.eu | 2999 | EUR |
chianti-classico.de | 2600 | EUR |
netcartas.com.ar | 2500 | USD |
airchina.it | 2499 | EUR |
shabushabu.de | 2400 | EUR |
eah.co.za | 2000 | USD |
questdiagnostics.co.uk | 1999 | USD |
practicetest.ca | 1995 | USD |
boekhoudshop.nl | 1750 | EUR |
mitarbeiter-angebote.de | 1699 | EUR |
arenz.de | 1643 | EUR |
kohle.at | 1600 | EUR |
arty.co.uk | 1600 | GBP |
monnari.pl | 1600 | EUR |
scheuring.de | 1500 | EUR |
gulet.de | 1500 | EUR |
vowstory.nl | 1500 | EUR |
klubhaus.de | 1500 | EUR |
deliver.us | 1500 | USD |
wissenschaft.ch | 1500 | EUR |
perfectgirls.tv | 1500 | USD |
peric.de | 1400 | EUR |
hollys.de | 1250 | EUR |
bettermove.co.uk | 1250 | GBP |
bounce.co | 1200 | USD |
xvideos.ph | 1200 | USD |
autoweltberlin.de | 1190 | EUR |
sky.re | 1165 | EUR |
altersarmut.de | 1100 | EUR |
qsa.pl | 1099 | EUR |
dalmatie.nl | 1051 | EUR |
eurobaby.co.uk | 1000 | GBP |
btwberekenen.nl | 1000 | EUR |
lipsy.com.cn | 1000 | GBP |
markenuhren.ch | 1000 | EUR |
frankie.co | 1000 | USD |
lactalis.co.il | 1000 | EUR |
scotchwhisky.jp | 1000 | GBP |
spidersolitaire.fr | 1000 | EUR |
tribe.me | 1000 | USD |
werbeagentur-bonn.de | 999 | EUR |
eip.it | 999 | EUR |
b2c.no | 950 | EUR |
get-more.de | 917 | EUR |
start.pt | 900 | EUR |
cloudticket.de | 900 | EUR |
futterchef.de | 899 | EUR |
abflug.at | 850 | EUR |
vfo.de | 800 | EUR |
betonzäune.de | 795 | EUR |
alkis.de | 765 | EUR |
headhunter.cc | 760 | GBP |
zud.fr | 750 | EUR |
nurse.in | 700 | USD |
OTHER | ||
kizi.org | 12500 | USD |
jpg.net | 7500 | USD |
ngi.net | 3500 | USD |
hotelsforsale.net | 3500 | USD |
florida.biz | 3000 | EUR |
ibet.org | 2000 | USD |
essentialoil.info | 1995 | USD |
oooooo.net | 1880 | USD |
musique.info | 1850 | USD |
darmkrebs.info | 1800 | USD |
urologie.net | 1460 | EUR |
honolulu.pro | 1350 | USD |
multiple-sklerose.info | 1130 | USD |
aloe-vera.info | 1070 | EUR |
1729.org | 1001 | USD |
unipay.org | 1000 | USD |
peterborough.org | 950 | USD |
leukaemie.info | 810 | USD |
schnupfen.info | 810 | USD |
pocketpay.net | 800 | USD |
cambabes.net | 750 | EUR |
Afternic Sales
.com Sales | Price |
Baseball24.com | $15,000 |
IDEALMEDIA.com | $12,888 |
refreshing.com | $12,750 |
contractortools.com | $7,500 |
paylo.com | $7,000 |
goband.com | $6,500 |
vemory.com | $5,500 |
candyshoppe.com | $5,088 |
lazikmd.com | $5,000 |
videotag.com | $5,000 |
avoco.com | $5,000 |
yellowdolphin.com | $4,899 |
fsod.com | $4,888 |
rscs.com | $4,888 |
callapro.com | $4,500 |
firstrateloans.com | $4,500 |
unplanned.com | $4,500 |
indianapolisdentist.com | $4,400 |
supportman.com | $4,288 |
digitalskills.com | $4,088 |
goley.com | $4,088 |
smarth.com | $4,088 |
gemonline.com | $4,000 |
galaxymedical.com | $4,000 |
EVALID.com | $4,000 |
tlcpr.com | $4,000 |
CityQuiz.com | $4,000 |
iamthelight.com | $4,000 |
hxvc.com | $3,988 |
fruitbreak.com | $3,988 |
OnesToWatch.com | $3,985 |
nainc.com | $3,850 |
REEHER.COM | $3,750 |
karachipakistan.com | $3,688 |
fiskal.com | $3,688 |
libertymetal.com | $3,600 |
deathangel.com | $3,600 |
polytechusa.com | $3,588 |
weresolve.com | $3,588 |
virtusoft.com | $3,588 |
restaurantinc.com | $3,500 |
gosplash.com | $3,500 |
foodunlimited.com | $3,500 |
superburrito.com | $3,500 |
plainsailing.com | $3,500 |
3ko.com | $3,488 |
myconsultation.com | $3,488 |
kickingandscreaming.com | $3,488 |
armchairactivist.com | $3,388 |
technew.com | $3,388 |
socialactionnetwork.com | $3,388 |
idealworks.com | $3,388 |
theplayingfield.com | $3,388 |
studio357.com | $3,344 |
LoaderParts.com | $3,300 |
blsolutions.com | $3,288 |
cropins.com | $3,288 |
theestablishment.com | $3,288 |
greenpowersavings.com | $3,288 |
thefoodboutique.com | $3,288 |
vipplaza.com | $3,288 |
SCOUTVENTURES.com | $3,249 |
defam.com | $3,000 |
lesz.com | $3,000 |
BuffaloInsulation.com | $3,000 |
aerialmedia.com | $2,999 |
compressit.com | $2,988 |
APOSTAONLINE.com | $2,925 |
laserchiller.com | $2,800 |
sunrunner.com | $2,800 |
thewaterplanet.com | $2,787 |
ontheroadagain.com | $2,750 |
gettechnology.com | $2,688 |
drcenter.com | $2,688 |
spintower.com | $2,644 |
theatergeeks.com | $2,600 |
uwdesign.com | $2,588 |
castingsinc.com | $2,588 |
selecttraveler.com | $2,500 |
beautyfair.com | $2,500 |
exclusivetours.com | $2,500 |
Driver360.com | $2,500 |
Drivers360.com | $2,500 |
lillypad.com | $2,500 |
ARBUCKLEWILDERNESS.COM | $2,500 |
athomerecreation.com | $2,500 |
three-axis.com | $2,500 |
WaterSelect.com | $2,500 |
realcampaign.com | $2,400 |
travelalways.com | $2,400 |
woodwalldecor.com | $2,395 |
SuperFoodies.com | $2,395 |
LittleGraduates.com | $2,395 |
stonegold.com | $2,388 |
claimfame.com | $2,388 |
adminforce.com | $2,388 |
ihaveyourback.com | $2,332 |
SolidBusinessSolutions.com | $2,295 |
couturestyling.com | $2,250 |
azym.com | $2,241 |
executivelogistics.com | $2,200 |
atmospherical.com | $2,188 |
sciencegenius.com | $2,100 |
BuzzMove.com | $2,095 |
kitchen-care.com | $2,088 |
globalcompanions.com | $2,088 |
technospy.com | $2,088 |
recipegeek.com | $2,088 |
businesslessons.com | $2,088 |
ProteinPill.com | $2,080 |
bruckheimer.com | $2,077 |
veganscene.com | $2,000 |
totalperfection.com | $2,000 |
4capital.com | $2,000 |
kosheronline.com | $2,000 |
meten.com | $2,000 |
savecoupons.com | $2,000 |
smup.com | $2,000 |
citypay.com | $2,000 |
bxsp.com | $2,000 |
oneinvestment.com | $2,000 |
cheming.com | $2,000 |
LeatherSkins.com | $2,000 |
fxrebate.com | $2,000 |
easysnow.com | $2,000 |
ComparePost.com | $2,000 |
Placeable.com | $2,000 |
SocialTribune.com | $1,995 |
PrincessAlexandra.com | $1,995 |
SavorEveryMoment.com | $1,995 |
elinq.com | $1,988 |
audioblast.com | $1,950 |
jbsglobal.com | $1,900 |
KleanPrep.com | $1,895 |
Haggle4me.com | $1,895 |
UnCorporate.com | $1,895 |
AnaMagazine.com | $1,895 |
AscentServices.com | $1,895 |
bizdash.com | $1,888 |
stayinns.com | $1,888 |
transitionstudy.com | $1,888 |
californiamesothelioma.com | $1,888 |
printersusa.com | $1,888 |
tvaid.com | $1,888 |
nationaldisability.com | $1,880 |
CurrentSoft.com | $1,870 |
paigedesigns.com | $1,866 |
ntstore.com | $1,850 |
badperson.com | $1,850 |
talentsnetwork.com | $1,800 |
novaverta.com | $1,800 |
privateoffering.com | $1,800 |
WealthPuzzle.com | $1,760 |
RoofingLocal.com | $1,750 |
MixedAdvice.com | $1,750 |
mmsllc.com | $1,750 |
vocify.com | $1,750 |
ostracized.com | $1,744 |
practicalplanning.com | $1,710 |
autolex.com | $1,700 |
visupport.com | $1,700 |
bed4less.com | $1,700 |
dublinlife.com | $1,695 |
ImPharma.com | $1,695 |
CapitalReady.com | $1,695 |
ReMotivate.com | $1,695 |
MrBlade.com | $1,695 |
UdaChina.com | $1,695 |
washingtonhomeservices.com | $1,688 |
valentinodesign.com | $1,688 |
coachingconnection.com | $1,650 |
devtree.com | $1,650 |
whatt.com | $1,650 |
rubyhouse.com | $1,644 |
thelimos.com | $1,639 |
naturesgardener.com | $1,600 |
flexride.com | $1,600 |
Nonsteroid.com | $1,595 |
BowmanMedia.com | $1,595 |
CoGnea.com | $1,595 |
sheikhdom.com | $1,520 |
codygifford.com | $1,500 |
accentontravel.com | $1,500 |
spektre.com | $1,500 |
creditwin.com | $1,500 |
totalorganics.com | $1,500 |
unityyoga.com | $1,500 |
keiron.com | $1,500 |
anse.com | $1,500 |
rtgonline.com | $1,500 |
anai.com | $1,500 |
m-sport.com | $1,500 |
incrivel.com | $1,500 |
avantgardegroup.com | $1,500 |
unicoin.com | $1,500 |
hospitalitycenter.com | $1,500 |
hideawayranch.com | $1,500 |
excellentlimo.com | $1,500 |
igraduated.com | $1,500 |
allnewsnetwork.com | $1,500 |
ascentlabs.com | $1,500 |
InfoBeing.com | $1,495 |
completehistory.com | $1,488 |
luisfernando.com | $1,488 |
hardwareclub.com | $1,488 |
mobilelimo.com | $1,488 |
junkmycars.com | $1,477 |
learningstone.com | $1,462 |
techxplore.com | $1,422 |
SigmaTax.com | $1,421 |
flashbackphotography.com | $1,415 |
cellwarranty.com | $1,400 |
nycollection.com | $1,400 |
your-place.com | $1,400 |
BetterIngredientsBetterPizza.com | $1,395 |
VeraAbogados.com | $1,395 |
ScrubBug.com | $1,395 |
GtScience.com | $1,395 |
westernrockproducts.com | $1,388 |
adoptsites.com | $1,350 |
conqueringhollywood.com | $1,300 |
crafttime.com | $1,300 |
weddingplanningmadesimple.com | $1,300 |
indiancoupons.com | $1,300 |
webradiorock.com | $1,299 |
cpitelecom.com | $1,299 |
Hammour.com | $1,295 |
AetherSound.com | $1,295 |
ComboMail.com | $1,295 |
Gemotest.com | $1,295 |
simplysync.com | $1,288 |
upperhills.com | $1,277 |
ewmcard.com | $1,277 |
proactiveinc.com | $1,277 |
fansitebuilder.com | $1,277 |
GrooveHub.com | $1,250 |
xperiential.com | $1,227 |
dotlogo.com | $1,200 |
compliancetools.com | $1,200 |
reao.com | $1,200 |
northtexasranches.com | $1,200 |
CommonPulse.com | $1,200 |
FranklinRoom.com | $1,200 |
tutorware.com | $1,200 |
ThreatFlow.com | $1,195 |
SmartDubai.com | $1,195 |
Zokee.com | $1,195 |
NdOvo.com | $1,195 |
economicintelligence.com | $1,155 |
DrsLabs.com | $1,125 |
gracefulexit.com | $1,100 |
tastybean.com | $1,100 |
PerformOlogy.com | $1,100 |
financepark.com | $1,100 |
DigitalImmunity.com | $1,095 |
ScoresPoker.com | $1,095 |
eworldmarketing.com | $1,088 |
iamphiladelphia.com | $1,088 |
GiftCoffee.com | $1,035 |
skanderborg.com | $1,032 |
hydroponicwarehouse.com | $1,025 |
leisureparks.com | $1,000 |
sweetsupply.com | $1,000 |
menbehavinghandy.com | $1,000 |
atticsolutions.com | $1,000 |
summitindustrialcorp.com | $1,000 |
hometheaterentertainment.com | $1,000 |
mobilehorizons.com | $1,000 |
networkart.com | $1,000 |
teamfamous.com | $1,000 |
specialones.com | $1,000 |
thegamescompany.com | $1,000 |
twil.com | $1,000 |
brid.com | $1,000 |
broc.com | $1,000 |
mosq.com | $1,000 |
brif.com | $1,000 |
broz.com | $1,000 |
myworship.com | $1,000 |
mustwork.com | $1,000 |
talentinsight.com | $1,000 |
friendlydesign.com | $1,000 |
exclusiveinsurance.com | $1,000 |
visionaryhealth.com | $1,000 |
PhotoSonWood.com | $1,000 |
sodey.com | $1,000 |
Romeo24.com | $1,000 |
springtimecleaning.com | $1,000 |
FaultTolerantSystems.com | $1,000 |
onemillionwishes.com | $1,000 |
schoolvoice.com | $1,000 |
FENGSHUINOW.com | $1,000 |
pinpointtechnologies.com | $1,000 |
ancientgoldcoins.com | $1,000 |
Non-.com Sales | Price |
ahn.org | $50,000 |
ofn.org | $7,888 |
anytime.org | $4,988 |
mib.net | $4,045 |
saintmartin.net | $3,888 |
bemore.org | $3,500 |
subo.net | $3,288 |
switz.net | $3,000 |
impel.net | $2,700 |
jackd.net | $2,588 |
BRG.co | $2,588 |
MEASURE.us | $2,500 |
economicaffairs.org | $2,488 |
stationhouse.org | $2,388 |
perfectsmile.org | $2,000 |
opticalcable.org | $1,988 |
maidstone.org | $1,950 |
mizar.net | $1,890 |
forexratings.net | $1,777 |
liquormart.net | $1,588 |
4choice.org | $1,500 |
homefinancingcenter.net | $1,500 |
workhub.org | $1,488 |
SmallBusiness.me | $1,325 |
greatwhiteway.net | $1,299 |
moph.org | $1,250 |
SPADAY.co | $1,250 |
wearefamily.net | $1,050 |
hoteladvisor.net | $1,035 |
wgcc.org | $1,000 |
businessphone.net | $1,000 |
DomainNameSales.com | Sale Price |
boatsforsale.com | $162,500 |
shelves.com | $83,000 |
CellPhoneCases.com | $75,000 |
ProjectLife.com | $75,000 |
Numi.com | $75,000 |
walkintubs.com | $69,000 |
SalleDEBain.com | $60,000 |
ThisIsME.com | $59,000 |
DealerLink.com | $55,000 |
SquareMeal.com | $55,000 |
ngames.com | $50,000 |
traveltrailer.com | $50,000 |
Naveen.com | $50,000 |
Cortinas.com | $50,000 |
TEMT.com | $45,000 |
CityMD.com | $45,000 |
FreeBackup.com | $45,000 |
LittleFox.com | $45,000 |
ZooZoo.com | $44,000 |
PureMix.com | $43,000 |
FreeWebSiteBuilder.com | $41,400 |
SearchResults.com | $41,000 |
DuctCleaning.com | $40,000 |
Fortnight.com | $39,500 |
SinoMax.com | $38,000 |
s88.com | $35,000 |
Crme.com | $35,000 |
MoneyLink.com | $35,000 |
MaxInsurance.com | $33,350 |
ToyHaulers.com | $30,000 |
CompareHealth.com | $30,000 |
Namez.com | $30,000 |
f22.com | $30,000 |
VideoCafe.com | $30,000 |
VOker.com | $30,000 |
newsuk.com | $30,000 |
Casafina.com | $30,000 |
quotesaboutlife.com | $29,000 |
WashingtonDCRealEstate.com | $28,500 |
Melvyn.com | $26,000 |
Izabel.com | $25,000 |
RoadOne.com | $25,000 |
alarmsecurity.com | $25,000 |
FuelCalculator.com | $25,000 |
MegaPort.com | $25,000 |
NewsIreland.com | $25,000 |
TileExpo.com | $25,000 |
SmartSuit.com | $23,000 |
Dissolve.com | $23,000 |
SuperStep.com | $23,000 |
Klique.com | $22,000 |
CraftOutlet.com | $21,000 |
Popmart.com | $21,000 |
Blowouts.com | $20,000 |
StraightRazor.com | $20,000 |
Genovia.com | $20,000 |
SocialData.com | $20,000 |
Quif.com | $20,000 |
Exma.com | $19,000 |
Fxx.net | $19,000 |
CyberSweep.com | $19,000 |
margaritamachine.com | $19,000 |
ThyroidTest.com | $18,000 |
RHCA.com | $18,000 |
Diplomados.com | $18,000 |
EasyTable.com | $18,000 |
GoodLeadership.com | $18,000 |
AfricaLand.com | $17,500 |
GolfMats.com | $17,500 |
CROMax.com | $17,500 |
CuttingTorch.com | $17,500 |
Euglena.com | $17,000 |
TileLiquidators.com | $17,000 |
Textbook.ca | $17,000 |
EnviroCheck.com | $16,500 |
elephone.com | $16,500 |
Fritzi.com | $16,000 |
CookingLessons.com | $16,000 |
RadioBuy.com | $15,000 |
SpecTa.com | $15,000 |
ICyprus.com | $15,000 |
IBulgaria.com | $15,000 |
PartyDiscount.com | $15,000 |
MoldTesting.com | $15,000 |
UltimateTax.com | $15,000 |
HouseFacts.com | $15,000 |
signmax.com | $15,000 |
B12Shot.com | $15,000 |
RecessedLighting.com | $15,000 |
pentius.com | $15,000 |
OCast.com | $15,000 |
Teea.com | $15,000 |
JerkStore.com | $15,000 |
AnimalDoctors.com | $15,000 |
gardenbenches.com | $14,500 |
UFID.com | $14,500 |
SeguridadPrivada.com | $14,000 |
COBin.com | $14,000 |
vaginalhysterectomy.com | $13,900 |
TrueAge.com | $13,000 |
HotelDestination.com | $13,000 |
Diwali.net | $13,000 |
WhimIs.com | $13,000 |
BatteryExperts.com | $13,000 |
Crawls.com | $12,750 |
smake.com | $12,500 |
Saeki.com | $12,100 |
DatingSoftware.com | $12,000 |
SilkScreenSupply.com | $12,000 |
UrbanRevolt.com | $12,000 |
BONUz.com | $12,000 |
BORCam.com | $12,000 |
AutoMIC.com | $11,999 |
RollBar.com | $11,000 |
AntifatigueMats.com | $11,000 |
DeckRailing.com | $11,000 |
FireDrive.com | $11,000 |
ExpressOutlet.com | $11,000 |
PlayerConnect.com | $11,000 |
SportLounge.com | $11,000 |
PerfectSquare.com | $10,999 |
StorePlan.com | $10,600 |
SeeQUENCE.com | $10,500 |
HomeSchoolingCurriculum.com | $10,000 |
ChopIT.com | $10,000 |
AudioCore.com | $10,000 |
customcufflinks.com | $10,000 |
CruisePerks.com | $10,000 |
Pupuk.com | $10,000 |
IndianWood.com | $10,000 |
WizardSchool.com | $10,000 |
TrueCheck.com | $10,000 |
PapaSans.com | $10,000 |
AsGoodAsNew.com | $10,000 |
MariGames.com | $10,000 |
BangkokLife.com | $10,000 |
testinglaboratory.com | $10,000 |
enviromint.com | $10,000 |
lansat.com | $10,000 |
happay.com | $10,000 |
CheckView.com | $10,000 |
LadyJustice.com | $10,000 |
HydraulicHoses.com | $10,000 |
MotorcycleSaddlebags.com | $10,000 |
TheDodo.com | $10,000 |
WorkView.com | $10,000 |
PetPictures.com | $9,999 |
DripStore.com | $9,900 |
PragueAccommodation.com | $9,500 |
Saws.net | $9,500 |
CarCommercials.com | $9,000 |
FinancialRatios.com | $9,000 |
OrganicTeas.com | $9,000 |
HomeClinic.com | $9,000 |
BeautyWise.com | $9,000 |
WireHarness.com | $9,000 |
AwardLetter.com | $9,000 |
Viewpoint.net | $9,000 |
CustomHotels.com | $9,000 |
SecureScan.com | $8,800 |
PillPack.com | $8,800 |
QuadPack.com | $8,750 |
TheEvilWithin.com | $8,500 |
delasol.com | $8,500 |
MissouriFishing.com | $8,500 |
jackpotz.com | $8,500 |
CableTVProviders.com | $8,500 |
BlackberryJuice.com | $8,200 |
MTX.co.uk | $8,050 |
SpringRewards.com | $8,000 |
crashcam.com | $8,000 |
crashcam.com | $8,000 |
crashcam.com | $8,000 |
DiscoverPeru.com | $8,000 |
Kilimanjaro.co.uk | $7,800 |
SportingPro.com | $7,800 |
TechBonds.com | $7,800 |
FlashText.net | $7,800 |
JuicerRecipe.com | $7,500 |
Matatu.com | $7,500 |
TheWineExpert.com | $7,500 |
NebraskaHunting.com | $7,500 |
HomeTab.com | $7,500 |
Stilly.com | $7,500 |
IncorporationService.com | $7,500 |
LowFatLowCarb.com | $7,500 |
AluminumRoofing.com | $7,500 |
AgricultureEquipment.com | $7,500 |
LotteryHub.com | $7,000 |
FoodInItaly.com | $7,000 |
TrackingId.com | $7,000 |
MagnesiumHydroxide.com | $7,000 |
AuthenticAutographs.com | $7,000 |
PrimaryData.com | $7,000 |
MarketBistro.com | $7,000 |
CustomInjectionMolding.com | $6,800 |
StarLauncher.com | $6,500 |
RemoteCarStarters.com | $6,500 |
iqtab.com | $6,500 |
ConversationTopics.com | $6,500 |
moovies.co.uk | $6,500 |
JerseyCityTaxi.com | $6,500 |
CanadaFurnace.com | $6,500 |
StainlessSteelBacksplash.com | $6,500 |
MagicVillage.com | $6,400 |
MobileMeetings.com | $6,250 |
DigitalLicence.com | $6,200 |
IronDeficiencyAnemia.com | $6,000 |
CoupleTalk.com | $6,000 |
OvAce.com | $6,000 |
CalBulbs.com | $6,000 |
SpeechAndDebate.com | $6,000 |
HairPages.com | $6,000 |
compoundingpharmacies.com | $6,000 |
framepictures.com | $6,000 |
SleepCompany.com | $6,000 |
InternetBusinessPlan.com | $6,000 |
onlineheroes.com | $6,000 |
Halos.net | $6,000 |
AutomotiveAirConditioning.com | $6,000 |
GloryDaze.com | $6,000 |
BidTEC.com | $6,000 |
USLuggage.net | $6,000 |
ElephantHills.com | $5,800 |
SupplyMedical.com | $5,725 |
PopupMusic.com | $5,500 |
TanzaniaWeb.com | $5,500 |
MarylandDUILawyer.com | $5,500 |
ATMRepairs.com | $5,500 |
anorexiasigns.com | $5,500 |
RoadShare.com | $5,500 |
IncomeAuthority.com | $5,500 |
WinnipegApartment.com | $5,400 |
TucsonRealEstate.net | $5,000 |
ChicagoChannel.com | $5,000 |
MorningPeople.com | $5,000 |
Saints.ca | $5,000 |
TheViewingLounge.com | $5,000 |
DeerskinGloves.com | $5,000 |
FreeTestosterone.com | $5,000 |
ItemGrabber.com | $5,000 |
tacomaforum.com | $5,000 |
carseat.co.uk | $5,000 |
CountryClubGolf.com | $5,000 |
ManchesterAirportHotel.com | $5,000 |
thewomansnetwork.com | $5,000 |
IncenseSticks.com | $5,000 |
Jealousy.net | $5,000 |
vension.com | $5,000 |
EasyCommunity.com | $5,000 |
WesternDressage.com | $5,000 |
ShutOff.com | $5,000 |
GoodBuilder.com | $5,000 |
petsatwork.com | $5,000 |
RedHash.com | $5,000 |
RockAR.com | $5,000 |
ChicagoPainters.com | $5,000 |
PhysicianReviews.com | $5,000 |
MineralProperties.com | $5,000 |
OnlineAvenue.com | $5,000 |
DresselHaus.com | $5,000 |
limitededitionprints.com | $5,000 |
EltonTo.com | $5,000 |
SantaClausWorld.com | $5,000 |
Entomophagy.com | $5,000 |
Masonic.net | $5,000 |
AquariumMaintenance.com | $5,000 |
MedicalWasteTreatment.com | $5,000 |
miamitelephone.com | $5,000 |
PICPockets.com | $5,000 |
MesaSprings.com | $5,000 |
SwimShop.net | $5,000 |
ChristianBookPublishers.com | $5,000 |
floralsupply.net | $5,000 |
dallasflorist.com | $5,000 |
ThunderBox.com | $5,000 |
CoffeeCabin.com | $4,995 |
RaveChick.com | $4,990 |
VetsWorld.com | $4,990 |
BulimiaSpecialist.com | $4,990 |
AnorexiaStatistics.com | $4,990 |
NewsFeeder.com | $4,900 |
7bees.com | $4,900 |
PlasticHandles.com | $4,900 |
lombardies.com | $4,750 |
CruiTER.com | $4,604 |
SuitCover.com | $4,500 |
Innovator.net | $4,500 |
Graves.ca | $4,500 |
SupplierHub.com | $4,500 |
AustinFlorist.com | $4,500 |
IronHorseRanch.com | $4,500 |
FrankingMachine.com | $4,250 |
ItemPrice.com | $4,100 |
TubeGuards.com | $4,000 |
TripleShot.com | $4,000 |
BearField.com | $4,000 |
BrickCourt.com | $4,000 |
ticketracker.com | $4,000 |
ThemeMarket.com | $4,000 |
EVOSure.com | $4,000 |
YummyCookies.com | $4,000 |
eventpasses.com | $4,000 |
WaffleBar.com | $4,000 |
ScissorLiftRentals.com | $4,000 |
FreshStart.net | $4,000 |
DosePack.com | $4,000 |
HesTEK.com | $4,000 |
SieveShaker.com | $4,000 |
BambooPrint.com | $4,000 |
IHuntington.com | $4,000 |
